DIAL INDICATOR MODEL-40 0.01 MM
DIAL INDICATOR MODEL-40 0.01 MM
Code No. | mm | Price |
K40 | 5 | Rs1,730.00 |
Code No. | mm | Price |
K40 | 5 | Rs1,730.00 |
Code No. | mm | Price |
K05 | 10 | Rs1,165.00 |
K06 | 25 | Rs1,630.00 |
Code No. | mm | Price |
KZ | 0.8 | Rs1,340.00 |
K02 | 10 | Rs1,240.00 |
K04 | 5 | Rs1,165.00 |
K08 | 25 | Rs2,245.00 |
J72 | 50 (Model-88) | Rs5,300.00 |
Code No. | mm | Price |
K10 | 2 | Rs2,700.00 |
K12 | 5 | Rs3,225.00 |
K14 | 12 | Rs5,230.00 |
Code No. | mm | Price |
K17S | 1 | Rs2,890.00 |
Code No. | Inch | Price |
K52 | 0.5 | Rs1,610.00 |
Code No. | Inch | Price |
K62 | 0.2 | Rs3,565.00 |
K624 | 0.5 | Rs5,750.00 |
Code No. | mm | Inch | Price |
V1 | 12.5 | 0.5 | Rs6,390.00 |
V2 | 25 | 1 | Rs8,010.00 |
V3 | 50 | 2 | Rs14,500.00 |
Code No. | mm | Inch | Price |
W1 | 12.50 | 0.5 | Rs15,900.00 |
W2 | 25 | 1 | Rs17,700.00 |
Md001 | 12.5 | 0.5 | Rs22,000.00 |
Code No. | mm | Price |
TTG01 | 8 | Rs1,920.00 |
Code No. | mm | Price |
Cs1 | 60-600 | Rs6,040.00 |
Code No. | mm | Price |
OD01 | 50-70 | Rs6,020.00 |
Code No. | mm | Price |
OD06 | 150-175 | Rs6,020.00 |
OD09 | 200-225 | Rs6,330.00 |
Code No. | mm | Price |
BD01 | 0-10 | Rs4,350.00 |
Code No. | mm | Price |
BD02 | 10-12 | Rs4,350.00 |
Code No. | mm | Price |
302 | 0.8 | Rs3,710.00 |
302L | 0.8 | Rs5,400.00 |
Code No. | mm | Price |
302A | 0.8 | Rs2,940.00 |
302AL | 0.8 | Rs4,575.00 |
Code No. | mm | Price |
306 | 0.8 | Rs4,120.00 |
306L | 0.8 | Rs5,900.00 |
Code No. | mm | Price |
306A | 0.8 | Rs3,140.00 |
306AL | 0.8 | Rs5,020.00 |
Code No. | mm | Price |
K639 | 10-18 | Rs6,660.00 |
K703 | 18-50 | Rs6,520.00 |
K803 | 50-150 | Rs6,520.00 |
Code No. | Inch | Price |
K641 | 0.4-0.7 | Rs6,810.00 |
K761 | 0.7-2.0 | Rs8,100.00 |
K861 | 2.0-6.0 | Rs8,100.00 |
Code No. | mm | Price |
F02 | 2.0 | Rs1,830.00 |
Code No. | mm | Price |
K158/3 | 0-200 | Rs2,700.00 |
Code No. | mm | Throat depth (mm) | Price |
K130/3 | 10 | 30 | Rs2,020.00 |
K142/3 | 10 | 100 | Rs2,380.00 |
Code No. | mm | Throat depth (mm) | Price |
K138/0 | 25 | 50 | Rs3,320.00 |
Code No. | mm | Throat depth (mm) | Price |
K138/3 | 25 | 50 | Rs3,550.00 |
K138/3L | 25 | 50 | Rs3,840.00 |
K145/3 | 10 | 200 | Rs2,890.00 |
K150/3L | 25 | 200 | Rs4,230.00 |
Code No. | Mm/inch | Price |
SDN 10 | 150/6″ | Rs4,430.00 |
SDN 20 | 200/8″ | Rs5,870.00 |
SDN 30 | 300/12″ | Rs7,725.00 |
Code No. | Mm/inch | Price |
ZD 10 | 150/6″ | Rs7,190.00 |
ZD 20 | 200/8″ | Rs9,550.00 |
ZD 30 | 300/12″ | Rs11,910.00 |
Code No. | mm/inch | Price |
DC 10 | 150/6 | Rs2,610.00 |
DC 20 | 200/8 | Rs4,370.00 |
DC 30 | 300/12 | Rs5,820.00 |
Code No. | Mm/inch | Price |
VCF 10 | 130 / 5″ | Rs2,130.00 |
VCF 20 | 180 / 7″ | Rs3,150.00 |
VCF 30 | 280 / 11″ | Rs6,210.00 |
Code No. | mm/inch | Throat depth (mm) | Price |
K138/D | 25/1 | 50 | Rs20,050.00 |
K145/D | 12.5/5 | 200 | Rs18,050.00 |
K150/D | 25/1 | 200 | Rs20,550.00 |
Code No. | Mm/inch | Price |
DH 300 | 300 / 12″ | Rs17,200.00 |
DH 600 | 600 / 24″ | Rs32,500.00 |
Code No. | mm | Price |
MMC25 | 0-25 | Rs1,500.00 |
MMC50 | 25-50 | Rs1,990.00 |
MMC75 | 50-75 | Rs2,140.00 |
MMC100 | 75-100 | Rs2,360.00 |
MMC125 | 100-125 | Rs2,860.00 |
MMC150 | 125-150 | Rs3,120.00 |
MMC175 | 150-175 | Rs3,920.00 |
MMC200 | 175-200 | Rs4,720.00 |
Code No. | mm | Price |
MMC25-1 | 0-25 | Rs1,610.00 |
MMC50-1 | 25-50 | Rs2,180.00 |
MMC75-1 | 50-75 | Rs2,420.00 |
MMC100-1 | 75-100 | Rs2,800.00 |
MMC125-1 | 100-125 | Rs3,510.00 |
MMC150-1 | 125-150 | Rs3,740.00 |
Code No. | Inch | Price |
INA 5-1 | 4-5″ | Rs3,340.00 |
INA 2-1 | 1-2″ | Rs2,080.00 |
INA 6-1 | 5-6″ | Rs3,560.00 |
INA 3-1 | 2-3″ | Rs2,300.00 |
INA 4-1 | 3-4″ | Rs2,670.00 |
INA 1-1 | 0-1″ | Rs1,490.00 |
INA 1 | 0 – 1″ | Rs1,350.00 |
INA 2 | 1 – 2″ | Rs1,840.00 |
INA 3 | 2 – 3″ | Rs1,980.00 |
INA 4 | 3 – 4″ | Rs2,180.00 |
INA 5 | 4 – 5″ | Rs2,640.00 |
INA 6 | 5 – 6″ | Rs2,970.00 |
INA 7 | 6 – 7″ | Rs3,630.00 |
INA 8 | 7 – 8″ | Rs4,360.00 |
Code No. | Mm/inch | Price |
DMM 25 | 0-25 | Rs5,650.00 |
DMM 50 | 25-50 | Rs7,200.00 |
DMM 75 | 50-75 | Rs8,520.00 |
DMM 100 | 75-100 | Rs9,860.00 |
Code No. | mm | Price |
MM 400 | 300-400 | Rs22,200.00 |
MM 500 | 400-500 | Rs24,770.00 |
MM 600 | 500-600 | Rs32,060.00 |
MM 700 | 600-700 | Rs35,630.00 |
MM 800 | 700-800 | Rs42,280.00 |
MM 900 | 800-900 | Rs47,950.00 |
MM 1000 | 900-1000 | Rs56,750.00 |
Code No. | Type | Price |
MM A25-D | (0-25) Disc (Rotating) | Rs5,130.00 |
MMA 25-ND | (0-25) Disc (Non Rotating) | Rs7,650.00 |
MMA 25-P1 | (0-25) Point-15° | Rs4,900.00 |
MMA 25-P2 | (0-25) Point-30° | Rs4,310.00 |
MMA 25-S2 | (0-25) Spline (∅ 2 x 5 mm) | Rs4,810.00 |
MMA 25-S3 | (0-25) Spline (∅ 3 x 8mm) | Rs4,810.00 |
MMA 25-T1 | Tube (Single Ended) | Rs2,370.00 |
MMA 25-T2 | Tube (Double Ended) | Rs2,500.00 |
MMA 25-NB | Blade | Rs6,890.00 |
Code No. | Type | Price |
MM A25-DM | 0-25 x 0.01 | Rs4,380.00 |
MMA25-DM1 | 0-25 x 0.001 | Rs4,380.00 |
Code No. | mm | Price |
MM 25-HP | 0-25×0.01 | Rs1,290.00 |
MM 25-HT | 0-25×0.001 | Rs1,340.00 |
Code No. | mm | Throat depth (mm) | Price |
K130/6 | 2 | 30 | Rs3,400.00 |
K130/7 | 5 | 30 | Rs3,760.00 |
Code No. | Mm/inch | Price |
VC 10 | 150 / 6″ | Rs1,860.00 |
VC 20 | 200 / 8″ | Rs2,970.00 |
VC 30 | 300 / 12″ | Rs5,950.00 |
Code No. | mm | Price |
MM 25 – HT | 0-25 x 0.01 | Rs1,350.00 |
MM HT -25 | 0-25 x 0.001 | Rs1,760.00 |
With extensive and rich industrial experience, we are able to offer Dimensional Meteorological Instruments with wide range. These are systematic instruments that are used in the study of weather. Meteorological Instruments that is very essential for high quality meteorological data analysis. These instruments are not only very accurate but also very long lasting. These can measure things like wind direction, humidity, atmospheric pressure, solar radiation, rainfall, temperature, wind speed and evaporation rate.
Bearing and Tools Centre provides solutions to a wide range of environmental applications through supplying Gear Tooth Vernier, Hardness Testers, Radius Gauge, Coating Thickness Gauge, Magnetic V Block and Rubber Hardness Tester. Offered range is made by using very high quality raw material and examined under the strict administration of well qualified quality controllers which ensures hassle free performance and supplied at our clients end in a fixed period of time.
Offered range is usually used in meteorological section, which is dependable with weather forecast. Such instruments allows detecting smallest of climatic & weather changes. Due to above features, these are used by various Scientists and other professionals involved with weather department.