Description
PRODUCT DESCRIPTION
- MICROSURF 10 : Ra 0.05-10.00um/1.000-400.0uinch, Rz 0.020-100um/0.780-4000uinch.
- HandySurf : Ra 0.05-10.00um/1.000-400.0uinch, Rz 0.020-100um/0.780-4000uinch.
Code No. | Range | Price(Rs.) |
MICROSURF 10A | 0.05 – 10 um | 56,000.00 |
SURFTEST 10 | 0.05 – 10 um | 55,000.00 |
Ref. std (Steel) | – | 7,000.00 |
Ref. std (Glass) | – | 9,000.00 |
Std. Sensor For 10 & 10A | – | 20,000.00 |
Extn. Adaptor For 10 & 10A | – | 9,000.00 |
PRODUCT DESCRIPTION
Reviews
There are no reviews yet.